Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Operation / handling | 30% | Note 1:55 |
| programming function | + | 100.00 |
| supports remote control | + | 100.00 |
| Virtual wall supports | - | 00:00 |
| supports Lighthouse | - | 00:00 |
| Camera-Based Navigation | + | 100.00 |
| Volume dust container | 600cc | 100.00 |
| HEPA filter | + | 100.00 |
| Spot cleaning mode | + | 100.00 |
| weight | 3 Kg | 57.14 |
| volume | 60 dB (A) | 88.24 |
| Intensive cleaning mode | - | 00:00 |
| Touch Pad Operation | + | 100.00 |
| HomeBase ™ | + | 100.00 |
| Total points | 945.38 (1300) | |
| show | 25% | Note 2:00 |
| Dust bin full indicator | - | 00:00 |
| Dirt Detect indicator | + | 100.00 |
| Trouble shooting display | - | 00:00 |
| Battery level indicator | + | 100.00 |
| Total points | 200.00 (400) | |
| delivery Accessories | 5% | Note 2:33 |
| remote control included | + | 100.00 |
| Included Qty virtual walls | 0 | 00:00 |
| Included Qty Replacement Filters | 0 | 00:00 |
| Total points | 100.00 (300) | |
| battery pack | 20% | Note 1.85 |
| Battery life | 1.6 hrs. | 48.57 |
| Battery recharge time | 3 hours. | 66.67 |
| Total points | 115.24 (200) | |
| security | 10% | Note 2:33 |
| Anti-Tangle function | - | 00:00 |
| Polymer coated bumpers | - | 00:00 |
| fall Protection | + | 100.00 |
| Total points | 100.00 (300) | |
| Amazon data | 10% | Note 2:10 |
| Amazon valuation | 3.9 | 45.00 |
| Total points | 45.00 (100) | |
| Properties without rating | ||
| battery type | ||
| input | ||
| manufacturer |
