Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Operation / handling | 30% | Note 1.76 |
| programming function | + | 100.00 |
| supports remote control | + | 100.00 |
| Virtual wall supports | - | 00:00 |
| supports Lighthouse | - | 00:00 |
| Camera-Based Navigation | - | 00:00 |
| Volume dust container | 250cc | 12:50 |
| HEPA filter | - | 00:00 |
| Spot cleaning mode | + | 100.00 |
| weight | 1.73 Kg | 93.43 |
| volume | 58 dB (A) | 100.00 |
| Intensive cleaning mode | + | 100.00 |
| Touch Pad Operation | + | 100.00 |
| HomeBase ™ | + | 100.00 |
| Total points | 805.93 (1300) | |
| show | 25% | Note 1:50 |
| Dust bin full indicator | + | 100.00 |
| Dirt Detect indicator | - | 00:00 |
| Trouble shooting display | + | 100.00 |
| Battery level indicator | + | 100.00 |
| Total points | 300.00 (400) | |
| delivery Accessories | 5% | Note 2:17 |
| remote control included | + | 100.00 |
| Included Qty virtual walls | 0 | 00:00 |
| Included Qty Replacement Filters | 1 | 25.00 |
| Total points | 125.00 (300) | |
| battery pack | 20% | Note 1.84 |
| Battery life | 2 hours. | 71.43 |
| Battery recharge time | 4 hrs. | 44.44 |
| Total points | 115.87 (200) | |
| security | 10% | Note 1.67 |
| Anti-Tangle function | - | 00:00 |
| Polymer coated bumpers | + | 100.00 |
| fall Protection | + | 100.00 |
| Total points | 200.00 (300) | |
| Amazon data | 10% | Note 2:10 |
| Amazon valuation | 3.9 | 45.00 |
| Total points | 45.00 (100) | |
| Properties without rating | ||
| battery type | ||
| input | ||
| manufacturer |
