Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Operation / handling | 30% | Note 1:52 |
| programming function | + | 100.00 |
| supports remote control | + | 100.00 |
| Virtual wall supports | + | 100.00 |
| supports Lighthouse | - | 00:00 |
| Camera-Based Navigation | - | 00:00 |
| Volume dust container | 600cc | 100.00 |
| HEPA filter | + | 100.00 |
| Spot cleaning mode | + | 100.00 |
| weight | 3.8 Kg | 34.29 |
| volume | 70 dB (A) | 29.41 |
| Intensive cleaning mode | + | 100.00 |
| Touch Pad Operation | + | 100.00 |
| HomeBase ™ | + | 100.00 |
| Total points | 963.70 (1300) | |
| show | 25% | Note 1:00 |
| Dust bin full indicator | + | 100.00 |
| Dirt Detect indicator | + | 100.00 |
| Trouble shooting display | + | 100.00 |
| Battery level indicator | + | 100.00 |
| Total points | 400.00 (400) | |
| delivery Accessories | 5% | Note 1:50 |
| remote control included | + | 100.00 |
| Included Qty virtual walls | 1 | 100.00 |
| Included Qty Replacement Filters | 1 | 25.00 |
| Total points | 225.00 (300) | |
| battery pack | 20% | Note 1.90 |
| Battery life | 1.5 hrs. | 42.86 |
| Battery recharge time | 3 hours. | 66.67 |
| Total points | 109.53 (200) | |
| security | 10% | Note 1:00 |
| Anti-Tangle function | + | 100.00 |
| Polymer coated bumpers | + | 100.00 |
| fall Protection | + | 100.00 |
| Total points | 300.00 (300) | |
| Amazon data | 10% | Note 1.80 |
| Amazon valuation | 4.2 | 60.00 |
| Total points | 60.00 (100) | |
| Properties without rating | ||
| battery type | ||
| input | ||
| manufacturer |
