- Android 5.0
- 5.2 inches (13.21 cm) inch display, 1920 x 1080 pixels
- LTE Cat6, UMTS, GPRS
- Octa-core Snapdragon 810 processor (2.0 / 1.5 GHz)
delivery
The start is somewhat sobering. The frosted cover and the flagship status of Z3 + are indeed quite promising. Correspondingly high was the curiosity, what now everything is because inside the box. But much more than the bare minimum has not settled Sony. These are:-
Stereo In-Ear Speakers with cable and volume rocker
Sony Xperia Z3 + Unboxing: Save the phone is in it much.
- USB cable (USB to Micro USB)
- Charging connector (more on)
- Quick Start Guide and Safety
housing
Become flat: with only 6.9mm height, the Z3 + to the thinnest part of dual SIM phones in the test . For 5.2-inch screen is the housing "thanks" quite wide and high. However, it is well in hand, where it acts subjectively heavier than the LG G4 - though it actually brings 5 grams less on the scales.Waterproof even without flaps
The USB connection in Sony Xperia Z3 + Dual is waterproof without flap
Xperia Z3 + in direct comparison with the Z3
| Xperia Z3 | Xperia Z3 + | |
| > Main camera | 20.7 megapixels / HDR / Superior Auto | 20.7 megapixels / HDR / Superior Auto + |
| front camera | 2 Megapixel / Full HD Video Recording | 5 Megapixel / 25mm wide angle / SteadyShot image stabilization |
| Audio | DNC / DSEE HX / HRA | DNC / DSEE HX / HRA / AHC / LDAC |
| Connectivity (single-SIM models) | LTE, WLAN | LTE Cat6, WiFi Mimo |
| design | IP68 certification | IP68 certification, of exposed microUSB port |
| processor | Qualcomm Snapdragon 801 2.5GHz quad-core processor | Qualcomm Snapdragon 810 2.0 GHz / 1.5 GHz octa-core 64-bit processor |
| Internal flash memory | 16 GB | 32GB |
| Battery life | Up to 2 days (3100 mAh battery) | Up to 2 days (2900 mAh battery) Quick Charge |
| thickness | 7.3 mm | 6.9 mm |
| weight | 152 g | 144 g |
| delivery | Charger, USB cable, headset | Charger, USB cable, headset, OSB OTG cable |
Display & Co.
We have the Z3 + currently in test and supplement the articles gradually for more details. As usual, see here then information about the current hardware disciplines, such display, cameras and speed. Of course, supplemented by explanations and tests around the control of the two SIM cards as well as the available networks for the dual versions.
Conclusion Xperia Z3 + Test
With the Sony Xperia Z3 +, the Japanese company has again hosting a top smartphone. From displays to performance tune the values. Interestingly, one of the highlights of recent years, the 20.7 megapixel camera, by now almost tradition and always in the best Sony Dual sim encountered models.Technology & Mobildetaljer
| property | value |
|---|---|
| Display / Screen size | 5.7 inch Super AMOLED display WQHD |
| resolution | 2560 x 1440 pixels, 518 ppi |
| operating system | announced Android 6.0 update to 7.0 () |
| main camera | 12.0 megapixels |
| front camera | 5 megapixel |
| SIM 1 | Nano SIM |
| SIM 2 | Nano SIM |
| transmission standards | LTE, UMTS, GPRS |
| Supported frequencies | LTE / 4G: 800/1800/2600 MHz UMTS / 3G: 850/900/1900/2100 MHz GSM / 2G: 1900 MHz |
| processor | Octa-Core 2.15 GHz |
| memory | 4 GB of RAM 64 GB of internal memory |
| sensors | Bullets |
| battery pack | 3500 mAh |
| Dimensions | 15.35 x 7.39 x 0.79 cm |
| weight | 169 g |
| Others |
