Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Energy / water consumption | 25% | Note 1:56 |
| Energy efficiency class | A + | 50.00 |
| Energy consumption / cycle | 0.79 kWh | 72.86 |
| Water consumption / cycle | 9 liters | 90.00 |
| Drying efficiency class | A | 100.00 |
| Program time standard cleaning cycle | 170 Min. | 92.86 |
| Nominal capacity (number place settings) | 9 | 25.00 |
| Total points | 430.72 (600) | |
| safety | 10% | Note 1:00 |
| Aqua-Stop | + | 100.00 |
| childlock | + | 100.00 |
| Total points | 200.00 (200) | |
| volume | 5% | Note 1.67 |
| Volume db (A) | 48 dB (A) | 66.67 |
| Total points | 66.67 (100) | |
| programs | 20% | Note 1.86 |
| number Washing programs | 4 | 14:29 |
| short program | + | 100.00 |
| Total points | 114.29 (200) | |
| Additional functions | 25% | Note 1:42 |
| Of special functions | 1 | 33.33 |
| Aqua-Sensor | + | 100.00 |
| loading sensor | + | 100.00 |
| time delay | + | 100.00 |
| Fold-down plate racks | + | 100.00 |
| Upper basket height adjustable | - | 00:00 |
| Salt refill indicator | + | 100.00 |
| Rinse aid refill | + | 100.00 |
| Total points | 633.33 (800) | |
| Amazon data | 15% | Note 1:50 |
| Amazon valuation | 4.5 | 75.00 |
| Total points | 75.00 (100) | |
| Properties without rating | ||
| device type | ||
| Standard width | ||
| Energy consumption / year | ||
| Water consumption / year | ||
| Dimensions (height / width / depth) | ||
| net weight | ||
| Other equipment | ||
| manufacturer |
