Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Energy / water consumption | 25% | Note 1:42 |
| Energy efficiency class | A ++ | 75.00 |
| Energy consumption / cycle | 0.7 kWh | 85.71 |
| Water consumption / cycle | 8 liters | 100.00 |
| Drying efficiency class | A | 100.00 |
| Program time standard cleaning cycle | 176 Min. | 88.57 |
| Nominal capacity (number place settings) | 9 | 25.00 |
| Total points | 474.28 (600) | |
| safety | 10% | Note 1:00 |
| Aqua-Stop | + | 100.00 |
| childlock | + | 100.00 |
| Total points | 200.00 (200) | |
| volume | 5% | Note 1.78 |
| Volume db (A) | 49 dB (A) | 61.11 |
| Total points | 61.11 (100) | |
| programs | 20% | Note 1:57 |
| number Washing programs | 6 | 42.86 |
| short program | + | 100.00 |
| Total points | 142.86 (200) | |
| Additional functions | 25% | Note 1.67 |
| Of special functions | 1 | 33.33 |
| Aqua-Sensor | - | 00:00 |
| loading sensor | - | 00:00 |
| time delay | + | 100.00 |
| Fold-down plate racks | + | 100.00 |
| Upper basket height adjustable | + | 100.00 |
| Salt refill indicator | + | 100.00 |
| Rinse aid refill | + | 100.00 |
| Total points | 533.33 (800) | |
| Amazon data | 15% | Note 2:50 |
| Amazon valuation | 3.5 | 25.00 |
| Total points | 25.00 (100) | |
| Properties without rating | ||
| device type | ||
| Standard width | ||
| Energy consumption / year | ||
| Water consumption / year | ||
| Dimensions (height / width / depth) | ||
| net weight | ||
| Other equipment | ||
| manufacturer |
