Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
| category | A Total Score | Score / points |
|---|---|---|
| Energy / water consumption | 25% | Note 1:28 |
| Energy efficiency class | A ++ | 75.00 |
| Energy consumption / cycle | 0.75 kWh | 85.71 |
| Water consumption / cycle | 9.0 liter | 85.71 |
| Drying efficiency class | A | 100.00 |
| Program time standard cleaning cycle | 185 Min. | 68.42 |
| Nominal capacity (number place settings) | 10 | 100.00 |
| Total points | 514.84 (600) | |
| safety | 10% | Note 1:00 |
| Aqua-Stop | + | 100.00 |
| childlock | + | 100.00 |
| Total points | 200.00 (200) | |
| volume | 5% | Note 1:00 |
| Volume db (A) | 44 dB (A) | 100.00 |
| Total points | 100.00 (100) | |
| programs | 20% | Note 1:40 |
| number Washing programs | 6 | 60.00 |
| short program | + | 100.00 |
| Total points | 160.00 (200) | |
| Additional functions | 25% | Note 1:00 |
| Of special functions | 4 | 100.00 |
| Aqua-Sensor | + | 100.00 |
| loading sensor | + | 100.00 |
| time delay | + | 100.00 |
| Fold-down plate racks | + | 100.00 |
| Upper basket height adjustable | + | 100.00 |
| Salt refill indicator | + | 100.00 |
| Rinse aid refill | + | 100.00 |
| Total points | 800.00 (800) | |
| Amazon data | 15% | Note 2:00 |
| Amazon valuation | 4.0 | 50.00 |
| Total points | 50.00 (100) | |
| Properties without rating | ||
| device type | ||
| Standard width | ||
| Energy consumption / year | ||
| Water consumption / year | ||
| Dimensions (height / width / depth) | ||
| net weight | ||
| manufacturer |
