Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Energy / water consumption | 25% | Note 1.62 |
| Energy efficiency class | A + | 50.00 |
| Energy consumption / cycle | 0.78 kWh | 77.14 |
| Water consumption / cycle | 9.5 liters | 78.57 |
| Drying efficiency class | A | 100.00 |
| Program time standard cleaning cycle | 195 Min. | 57.89 |
| Nominal capacity (number place settings) | 9 | 50.00 |
| Total points | 413.60 (600) | |
| safety | 10% | Note 2:00 |
| Aqua-Stop | + | 100.00 |
| childlock | - | 00:00 |
| Total points | 100.00 (200) | |
| volume | 5% | Note 1:36 |
| Volume db (A) | 46 dB (A) | 81.82 |
| Total points | 81.82 (100) | |
| programs | 20% | Note 1.60 |
| number Washing programs | 5 | 40.00 |
| short program | + | 100.00 |
| Total points | 140.00 (200) | |
| Additional functions | 25% | Note 1:38 |
| Of special functions | 2 | 50.00 |
| Aqua-Sensor | + | 100.00 |
| loading sensor | + | 100.00 |
| time delay | + | 100.00 |
| Fold-down plate racks | - | 00:00 |
| Upper basket height adjustable | + | 100.00 |
| Salt refill indicator | + | 100.00 |
| Rinse aid refill | + | 100.00 |
| Total points | 650.00 (800) | |
| Amazon data | 15% | Note 1:30 |
| Amazon valuation | 4.7 | 85.00 |
| Total points | 85.00 (100) | |
| Properties without rating | ||
| device type | ||
| Standard width | ||
| Energy consumption / year | ||
| Water consumption / year | ||
| Dimensions (height / width / depth) | ||
| net weight | ||
| manufacturer |
