Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Operation / handling | 30% | Note 2:54 |
| programming function | - | 00:00 |
| supports remote control | - | 00:00 |
| Virtual wall supports | - | 00:00 |
| supports Lighthouse | - | 00:00 |
| Camera-Based Navigation | - | 00:00 |
| Volume dust container | 350cc | 37.50 |
| HEPA filter | - | 00:00 |
| Spot cleaning mode | + | 100.00 |
| weight | 1.5 Kg | 100.00 |
| volume | 65 dB (A) | 58.82 |
| Intensive cleaning mode | - | 00:00 |
| Touch Pad Operation | - | 00:00 |
| HomeBase ™ | - | 00:00 |
| Total points | 296.32 (1300) | |
| show | 25% | Note 2:50 |
| Dust bin full indicator | + | 100.00 |
| Dirt Detect indicator | - | 00:00 |
| Trouble shooting display | - | 00:00 |
| Battery level indicator | - | 00:00 |
| Total points | 100.00 (400) | |
| delivery Accessories | 5% | Note 2.83 |
| remote control included | - | 00:00 |
| Included Qty virtual walls | 0 | 00:00 |
| Included Qty Replacement Filters | 1 | 25.00 |
| Total points | 25.00 (300) | |
| battery pack | 20% | Note 1:57 |
| Battery life | 1.5 hrs. | 42.86 |
| Battery recharge time | 1.5 hrs. | 100.00 |
| Total points | 142.86 (200) | |
| safety | 10% | Note 1.67 |
| Anti-Tangle function | - | 00:00 |
| Polymer coated bumpers | + | 100.00 |
| fall Protection | + | 100.00 |
| Total points | 200.00 (300) | |
| Amazon data | 10% | Note 2:00 |
| Amazon valuation | 4.0 | 50.00 |
| Total points | 50.00 (100) | |
| Properties without rating | ||
| battery type | ||
| input | ||
| manufacturer |
