Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Operation / handling | 30% | Note 2:23 |
| programming function | - | 00:00 |
| supports remote control | + | 100.00 |
| Virtual wall supports | - | 00:00 |
| supports Lighthouse | - | 00:00 |
| Camera-Based Navigation | - | 00:00 |
| Volume dust container | 500cc | 75.00 |
| HEPA filter | - | 00:00 |
| Spot cleaning mode | + | 100.00 |
| weight | 3.6 Kg | 40.00 |
| volume | 61 dB (A) | 82.35 |
| Intensive cleaning mode | - | 00:00 |
| Touch Pad Operation | - | 00:00 |
| HomeBase ™ | + | 100.00 |
| Total points | 497.35 (1300) | |
| show | 25% | Note 2:50 |
| Dust bin full indicator | - | 00:00 |
| Dirt Detect indicator | + | 100.00 |
| Trouble shooting display | - | 00:00 |
| Battery level indicator | - | 00:00 |
| Total points | 100.00 (400) | |
| delivery Accessories | 5% | Note 3:00 |
| remote control included | - | 00:00 |
| Included Qty virtual walls | 0 | 00:00 |
| Included Qty Replacement Filters | 0 | 00:00 |
| Total points | 00:00 (300) | |
| battery pack | 20% | Note 2:19 |
| Battery life | 1 H. | 14:29 |
| Battery recharge time | 3 hours. | 66.67 |
| Total points | 80.96 (200) | |
| safety | 10% | Note 1:00 |
| Anti-Tangle function | + | 100.00 |
| Polymer coated bumpers | + | 100.00 |
| fall Protection | + | 100.00 |
| Total points | 300.00 (300) | |
| Amazon data | 10% | Note 1:40 |
| Amazon valuation | 4.6 | 80.00 |
| Total points | 80.00 (100) | |
| Properties without rating | ||
| battery type | ||
| input | ||
| manufacturer |
