- or a microSD card . This limits the handling a Unfortunately, since the permanently installed memory is not exactly enormous. Is it worth considering fingerprint sensor and strong camera anyway, Nubia Z11 Mini to the low buy ? We checked it out precisely.
- Android 5.1.1
- 5.0 inch inch display, 1920 x 1080 pixels
- LTE, UMTS, GPRS
- Octa-core Snapdragon 617 processor (1.5 GHz)
advantages
- favorable
- Good cameras
- fingerprint sensor
disadvantages
- battery disappointed
- 800MHz LTE frequency missing
Technology and mobile Details
| property | value |
|---|---|
| Display / Screen size | 5.7 inch Super AMOLED display WQHD |
| resolution | 2560 x 1440 pixels, 518 ppi |
| operating system | announced Android 6.0 update to 7.0 () |
| main camera | 12.0 megapixels |
| front camera | 5 megapixel |
| SIM 1 | Nano SIM |
| SIM 2 | Nano SIM |
| transmission standards | LTE, UMTS, GPRS |
| Supported frequencies | LTE / 4G: 800/1800/2600 MHz UMTS / 3G: 850/900/1900/2100 MHz GSM / 2G: 1900 MHz |
| processor | Octa-Core 2.15 GHz |
| memory | 4 GB of RAM 64 GB of internal memory |
| sensors | Bullets |
| battery pack | 3500 mAh |
| Dimensions | 15.35 x 7.39 x 0.79 cm |
| weight | 169 g |
| Others |
