
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
category | A Total Score | Score / points |
---|---|---|
Operation / handling | 35% | Note 2:07 |
charge amount | 7 Kg | 33.33 |
Start time delay | - | 00:00 |
Remaining time display | + | 100.00 |
Capacitor Self-cleaning | - | 00:00 |
instruction manual | ++ | 100.00 |
Total points | 233.33 (500) | |
Power / EU characteristics | 30% | Note 1.95 |
Energy efficiency class | A + | 66.67 |
Annual electricity consumption | 257 kWh | 13:00 |
Power consumption at full load | 2,09 kWh | 21:00 |
Power consumption at partial load | 1.22 kWh | 13:33 |
Program time at full load | 144 Min. | 84.44 |
Duration of program at partial load | 88 Min. | 93.33 |
Condensation efficiency class | A | 100.00 |
volume | 67 dB (A) | 30.00 |
Total points | 421.77 (800) | |
Programs / Additional functions | 25% | Note 1.96 |
crease | + | 100.00 |
Total Programs | 13 | 12:50 |
reversing drum | - | 00:00 |
Setting the residual moisture | + | 100.00 |
childlock | - | 00:00 |
Drum interior lighting | + | 100.00 |
Total points | 312.50 (600) | |
Amazon data | 10% | Note 1:10 |
Amazon valuation | 4.9 | 95.00 |
Total points | 95.00 (100) | |
Properties without rating | ||
Weight (Kg) | ||
Crease duration | ||
manufacturer |