
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
category | A Total Score | Score / points |
---|---|---|
Energy / water consumption | 25% | Note 1.89 |
Energy efficiency class | A ++ | 75.00 |
Energy consumption / cycle | 0.92 kWh | 37.14 |
Water consumption / cycle | 10 liters | 71.43 |
Drying efficiency class | A | 100.00 |
Nominal capacity (number place settings) | 13 | 50.00 |
Zeolite drying system | - | 00:00 |
Total points | 333.57 (600) | |
safety | 10% | Note 1:00 |
Aqua-Stop | + | 100.00 |
childlock | + | 100.00 |
Total points | 200.00 (200) | |
volume | 5% | Note 1.62 |
Volume db (A) | 46 dB (A) | 69.23 |
Total points | 69.23 (100) | |
programs | 20% | Note 1.71 |
number Washing programs | 5 | 28.57 |
short program | + | 100.00 |
Total points | 128.57 (200) | |
Additional functions | 25% | Note 1:19 |
Of special functions | 1 | 25.00 |
Aqua-Sensor | + | 100.00 |
loading sensor | + | 100.00 |
time delay | + | 100.00 |
Fold-down plate racks | + | 100.00 |
Upper basket height adjustable | + | 100.00 |
Salt refill indicator | + | 100.00 |
Rinse aid refill | + | 100.00 |
Total points | 725.00 (800) | |
Amazon data | 15% | Note 2:00 |
Amazon valuation | 4.0 | 50.00 |
Total points | 50.00 (100) | |
Properties without rating | ||
device type | ||
Standard width | ||
Energy consumption / year | ||
Water consumption / year | ||
Program time standard cleaning cycle | ||
Dimensions (height / width / depth) | ||
net weight | ||
manufacturer |