
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
category | A Total Score | Score / points |
---|---|---|
Energy / water consumption | 25% | Note 1.89 |
Energy efficiency class | A ++ | 75.00 |
Energy consumption / cycle | 0.92 kWh | 61.90 |
Water consumption / cycle | 10 liters | 66.67 |
Drying efficiency class | A | 100.00 |
Program time standard cleaning cycle | 210 Min. | 2.78 |
Nominal capacity (number place settings) | 13 | 83.33 |
Zeolite drying system | - | 00:00 |
Total points | 389.68 (700) | |
safety | 10% | Note 1:00 |
Aqua-Stop | + | 100.00 |
childlock | + | 100.00 |
Total points | 200.00 (200) | |
volume | 5% | Note 1:50 |
Volume db (A) | 46 dB (A) | 75.00 |
Total points | 75.00 (100) | |
programs | 20% | Note 1.60 |
number Washing programs | 5 | 40.00 |
short program | + | 100.00 |
Total points | 140.00 (200) | |
Additional functions | 25% | Note 1:12 |
Of special functions | 2 | 50.00 |
Aqua-Sensor | + | 100.00 |
loading sensor | + | 100.00 |
time delay | + | 100.00 |
Fold-down plate racks | + | 100.00 |
Upper basket height adjustable | + | 100.00 |
Salt refill indicator | + | 100.00 |
Rinse aid refill | + | 100.00 |
Total points | 750.00 (800) | |
Amazon data | 15% | Note 1.60 |
Amazon valuation | 4.4 | 70.00 |
Total points | 70.00 (100) | |
Properties without rating | ||
device type | ||
Standard width | ||
Energy consumption / year | ||
Water consumption / year | ||
Dimensions (height / width / depth) | ||
net weight | ||
Other equipment | ||
manufacturer |