
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
category | A Total Score | Score / points |
---|---|---|
Energy / water consumption | 25% | Note 2:13 |
Energy efficiency class | A + | 50.00 |
Energy consumption / cycle | 1,02 kWh | 14:29 |
Water consumption / cycle | 11.8 liters | 51.67 |
Drying efficiency class | A | 100.00 |
Program time standard cleaning cycle | 195 Min. | 23.61 |
Nominal capacity (number place settings) | 12 | 66.67 |
Zeolite drying system | - | 00:00 |
Total points | 306.24 (700) | |
safety | 10% | Note 1:00 |
Aqua-Stop | + | 100.00 |
childlock | + | 100.00 |
Total points | 200.00 (200) | |
volume | 5% | Note 1.83 |
Volume db (A) | 48 dB (A) | 58.33 |
Total points | 58.33 (100) | |
programs | 20% | Note 1.60 |
number Washing programs | 5 | 40.00 |
short program | + | 100.00 |
Total points | 140.00 (200) | |
Additional functions | 25% | Note 1:19 |
Of special functions | 1 | 25.00 |
Aqua-Sensor | + | 100.00 |
loading sensor | + | 100.00 |
time delay | + | 100.00 |
Fold-down plate racks | + | 100.00 |
Upper basket height adjustable | + | 100.00 |
Salt refill indicator | + | 100.00 |
Rinse aid refill | + | 100.00 |
Total points | 725.00 (800) | |
Amazon data | 15% | Note 1.90 |
Amazon valuation | 4.1 | 55.00 |
Total points | 55.00 (100) | |
Properties without rating | ||
device type | ||
Standard width | ||
Energy consumption / year | ||
Water consumption / year | ||
Dimensions (height / width / depth) | ||
net weight | ||
Other equipment | ||
manufacturer |