
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
category | A Total Score | Score / points |
---|---|---|
Energy / water consumption | 25% | Note 1.93 |
Energy efficiency class | A ++ | 75.00 |
Energy consumption / cycle | 0.93 kWh | 26.67 |
Water consumption / cycle | 9.5 liters | 64.29 |
Drying efficiency class | A | 100.00 |
Program time standard cleaning cycle | 195 Min. | 21:43 |
Nominal capacity (number place settings) | 14 | 85.71 |
Zeolite drying system | - | 00:00 |
Total points | 373.10 (700) | |
safety | 10% | Note 1:00 |
Aqua-Stop | + | 100.00 |
childlock | + | 100.00 |
Total points | 200.00 (200) | |
volume | 5% | Note 1:20 |
Volume db (A) | 42 dB (A) | 90.00 |
Total points | 90.00 (100) | |
programs | 20% | Note 1:40 |
number Washing programs | 6 | 60.00 |
short program | + | 100.00 |
Total points | 160.00 (200) | |
Additional functions | 25% | Note 1:08 |
Of special functions | 4 | 66.67 |
Aqua-Sensor | + | 100.00 |
loading sensor | + | 100.00 |
time delay | + | 100.00 |
Fold-down plate racks | + | 100.00 |
Upper basket height adjustable | + | 100.00 |
Salt refill indicator | + | 100.00 |
Rinse aid refill | + | 100.00 |
Total points | 766.67 (800) | |
Amazon data | 15% | Note 1.70 |
Amazon valuation | 4.3 | 65.00 |
Total points | 65.00 (100) | |
Properties without rating | ||
device type | ||
Standard width | ||
Energy consumption / year | ||
Water consumption / year | ||
Dimensions (height / width / depth) | ||
net weight | ||
Other equipment | ||
manufacturer |