
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
category | A Total Score | Score / points |
---|---|---|
Energy / water consumption | 25% | Note 2:05 |
Energy efficiency class | A + | 50.00 |
Energy consumption / cycle | 1,02 kWh | 35.38 |
Water consumption / cycle | 11.7 liters | 32.86 |
Drying efficiency class | A | 100.00 |
Program time standard cleaning cycle | 210 Min. | 56.25 |
Nominal capacity (number place settings) | 12 | 57.14 |
Zeolite drying system | - | 00:00 |
Total points | 331.63 (700) | |
safety | 10% | Note 1:00 |
Aqua-Stop | + | 100.00 |
childlock | + | 100.00 |
Total points | 200.00 (200) | |
volume | 5% | Note 1.80 |
Volume db (A) | 48 dB (A) | 60.00 |
Total points | 60.00 (100) | |
programs | 20% | Note 1.71 |
number Washing programs | 5 | 28.57 |
short program | + | 100.00 |
Total points | 128.57 (200) | |
Additional functions | 25% | Note 1:21 |
Of special functions | 1 | 16.67 |
Aqua-Sensor | + | 100.00 |
loading sensor | + | 100.00 |
time delay | + | 100.00 |
Fold-down plate racks | + | 100.00 |
Upper basket height adjustable | + | 100.00 |
Salt refill indicator | + | 100.00 |
Rinse aid refill | + | 100.00 |
Total points | 716.67 (800) | |
Amazon data | 15% | Note 1.60 |
Amazon valuation | 4.4 | 70.00 |
Total points | 70.00 (100) | |
Properties without rating | ||
device type | ||
Standard width | ||
Energy consumption / year | ||
Water consumption / year | ||
Dimensions (height / width / depth) | ||
net weight | ||
manufacturer |