
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
category | A Total Score | Score / points |
---|---|---|
Energy / water consumption | 25% | Note 1.99 |
Energy efficiency class | A + | 50.00 |
Energy consumption / cycle | 1.03 kWh | 33.85 |
Water consumption / cycle | 12 liters | 28.57 |
Drying efficiency class | A | 100.00 |
Program time standard cleaning cycle | 165 Min. | 84.38 |
Nominal capacity (number place settings) | 12 | 57.14 |
Zeolite drying system | - | 00:00 |
Total points | 353.94 (700) | |
safety | 10% | Note 2:00 |
Aqua-Stop | - | 00:00 |
childlock | + | 100.00 |
Total points | 100.00 (200) | |
volume | 5% | Note 2:40 |
Volume db (A) | 54 dB (A) | 30.00 |
Total points | 30.00 (100) | |
programs | 20% | Note 1:57 |
number Washing programs | 6 | 42.86 |
short program | + | 100.00 |
Total points | 142.86 (200) | |
Additional functions | 25% | Note 1.75 |
Of special functions | 0 | 00:00 |
Aqua-Sensor | - | 00:00 |
loading sensor | - | 00:00 |
time delay | + | 100.00 |
Fold-down plate racks | + | 100.00 |
Upper basket height adjustable | + | 100.00 |
Salt refill indicator | + | 100.00 |
Rinse aid refill | + | 100.00 |
Total points | 500.00 (800) | |
Amazon data | 15% | Note 2.70 |
Amazon valuation | 3.3 | 15:00 |
Total points | 15:00 (100) | |
Properties without rating | ||
device type | ||
Standard width | ||
Energy consumption / year | ||
Water consumption / year | ||
Dimensions (height / width / depth) | ||
net weight | ||
manufacturer |