
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
category | A Total Score | Score / points |
---|---|---|
Energy / water consumption | 25% | Note 1.89 |
Energy efficiency class | A ++ | 75.00 |
Energy consumption / cycle | 0.92 kWh | 28.89 |
Water consumption / cycle | 10.0 liters | 57.14 |
Drying efficiency class | A | 100.00 |
Program time standard cleaning cycle | 171 Min. | 55.71 |
Nominal capacity (number place settings) | 13 | 71.43 |
Zeolite drying system | - | 00:00 |
Total points | 388.17 (700) | |
safety | 10% | Note 1:00 |
Aqua-Stop | + | 100.00 |
childlock | + | 100.00 |
Total points | 200.00 (200) | |
volume | 5% | Note 1:40 |
Volume db (A) | 44 dB (A) | 80.00 |
Total points | 80.00 (100) | |
programs | 20% | Note 2:40 |
number Washing programs | 6 | 60.00 |
short program | - | 00:00 |
Total points | 60.00 (200) | |
Additional functions | 25% | Note 1:38 |
Of special functions | 3 | 50.00 |
Aqua-Sensor | + | 100.00 |
loading sensor | - | 00:00 |
time delay | + | 100.00 |
Fold-down plate racks | + | 100.00 |
Upper basket height adjustable | + | 100.00 |
Salt refill indicator | + | 100.00 |
Rinse aid refill | + | 100.00 |
Total points | 650.00 (800) | |
Amazon data | 15% | Note 1.90 |
Amazon valuation | 4.1 | 55.00 |
Total points | 55.00 (100) | |
Properties without rating | ||
device type | ||
Standard width | ||
Energy consumption / year | ||
Water consumption / year | ||
Dimensions (height / width / depth) | ||
net weight | ||
Other equipment | ||
manufacturer |