
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
category | A Total Score | Score / points |
---|---|---|
Energy / water consumption | 25% | Note 1:43 |
Energy efficiency class | A ++ | 75.00 |
Energy consumption / cycle | 0.74 kWh | 80.00 |
Water consumption / cycle | 9 liters | 90.00 |
Drying efficiency class | A | 100.00 |
Program time standard cleaning cycle | 194 Min. | 75.71 |
Nominal capacity (number place settings) | 10 | 50.00 |
Total points | 470.71 (600) | |
safety | 10% | Note 2:00 |
Aqua-Stop | + | 100.00 |
childlock | - | 00:00 |
Total points | 100.00 (200) | |
volume | 5% | Note 1:56 |
Volume db (A) | 47 dB (A) | 72.22 |
Total points | 72.22 (100) | |
programs | 20% | Note 1:29 |
number Washing programs | 8th | 71.43 |
short program | + | 100.00 |
Total points | 171.43 (200) | |
Additional functions | 25% | Note 1.67 |
Of special functions | 1 | 33.33 |
Aqua-Sensor | + | 100.00 |
loading sensor | - | 00:00 |
time delay | + | 100.00 |
Fold-down plate racks | - | 00:00 |
Upper basket height adjustable | + | 100.00 |
Salt refill indicator | + | 100.00 |
Rinse aid refill | + | 100.00 |
Total points | 533.33 (800) | |
Amazon data | 15% | Note 2:00 |
Amazon valuation | 4.0 | 50.00 |
Total points | 50.00 (100) | |
Properties without rating | ||
device type | ||
Standard width | ||
Energy consumption / year | ||
Water consumption / year | ||
Dimensions (height / width / depth) | ||
net weight | ||
Other equipment | ||
manufacturer |