
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
category | A Total Score | Score / points |
---|---|---|
Energy / water consumption | 25% | Note 1.95 |
Energy efficiency class | A ++ | 75.00 |
Energy consumption / cycle | 0.9 kWh | 42.86 |
Water consumption / cycle | 10 liters | 71.43 |
Drying efficiency class | A | 100.00 |
Nominal capacity (number place settings) | 12 | 25.00 |
Zeolite drying system | - | 00:00 |
Total points | 314.29 (600) | |
safety | 10% | Note 2:00 |
Aqua-Stop | + | 100.00 |
childlock | - | 00:00 |
Total points | 100.00 (200) | |
volume | 5% | Note 1:31 |
Volume db (A) | 44 dB (A) | 84.62 |
Total points | 84.62 (100) | |
programs | 20% | Note 1:29 |
number Washing programs | 8th | 71.43 |
short program | + | 100.00 |
Total points | 171.43 (200) | |
Additional functions | 25% | Note 1:38 |
Of special functions | 2 | 50.00 |
Aqua-Sensor | + | 100.00 |
loading sensor | - | 00:00 |
time delay | + | 100.00 |
Fold-down plate racks | + | 100.00 |
Upper basket height adjustable | + | 100.00 |
Salt refill indicator | + | 100.00 |
Rinse aid refill | + | 100.00 |
Total points | 650.00 (800) | |
Amazon data | 15% | Note 2:30 |
Amazon valuation | 3.7 | 35.00 |
Total points | 35.00 (100) | |
Properties without rating | ||
device type | ||
Standard width | ||
Energy consumption / year | ||
Water consumption / year | ||
Program time standard cleaning cycle | ||
Dimensions (height / width / depth) | ||
net weight | ||
manufacturer |