
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
category | A Total Score | Score / points |
---|---|---|
Energy / water consumption | 25% | Note 1.73 |
Energy efficiency class | A ++ | 75.00 |
Energy consumption / cycle | 0.92 kWh | 61.90 |
Water consumption / cycle | 10 liters | 66.67 |
Drying efficiency class | A | 100.00 |
Program time standard cleaning cycle | 171 Min. | 56.94 |
Nominal capacity (number place settings) | 13 | 83.33 |
Zeolite drying system | - | 00:00 |
Total points | 443.84 (700) | |
safety | 10% | Note 2:00 |
Aqua-Stop | + | 100.00 |
childlock | - | 00:00 |
Total points | 100.00 (200) | |
volume | 5% | Note 1:00 |
Volume db (A) | 43 dB (A) | 100.00 |
Total points | 100.00 (100) | |
programs | 20% | Note 2:40 |
number Washing programs | 6 | 60.00 |
short program | - | 00:00 |
Total points | 60.00 (200) | |
Additional functions | 25% | Note 1:56 |
Of special functions | 3 | 75.00 |
Aqua-Sensor | + | 100.00 |
loading sensor | - | 00:00 |
time delay | + | 100.00 |
Fold-down plate racks | - | 00:00 |
Upper basket height adjustable | + | 100.00 |
Salt refill indicator | + | 100.00 |
Rinse aid refill | + | 100.00 |
Total points | 575.00 (800) | |
Amazon data | 15% | Note 2:50 |
Amazon valuation | 3.5 | 25.00 |
Total points | 25.00 (100) | |
Properties without rating | ||
device type | ||
Standard width | ||
Energy consumption / year | ||
Water consumption / year | ||
Dimensions (height / width / depth) | ||
net weight | ||
Other equipment | ||
manufacturer |