
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
category | A Total Score | Score / points |
---|---|---|
Energy / water consumption | 25% | Note 1.89 |
Energy efficiency class | A ++ | 75.00 |
Energy consumption / cycle | 0.932 kWh | 33.71 |
Water consumption / cycle | 9.9 liters | 72.86 |
Drying efficiency class | A | 100.00 |
Nominal capacity (number place settings) | 13 | 50.00 |
Zeolite drying system | - | 00:00 |
Total points | 331.57 (600) | |
safety | 10% | Note 3:00 |
Aqua-Stop | - | 00:00 |
childlock | - | 00:00 |
Total points | 00:00 (200) | |
volume | 5% | Note 1.77 |
Volume db (A) | 47 dB (A) | 61.54 |
Total points | 61.54 (100) | |
programs | 20% | Note 1:57 |
number Washing programs | 6 | 42.86 |
short program | + | 100.00 |
Total points | 142.86 (200) | |
Additional functions | 25% | Note 1:50 |
Of special functions | 0 | 00:00 |
Aqua-Sensor | + | 100.00 |
loading sensor | + | 100.00 |
time delay | + | 100.00 |
Fold-down plate racks | + | 100.00 |
Upper basket height adjustable | - | 00:00 |
Salt refill indicator | + | 100.00 |
Rinse aid refill | + | 100.00 |
Total points | 600.00 (800) | |
Amazon data | 15% | Note 1.90 |
Amazon valuation | 4.1 | 55.00 |
Total points | 55.00 (100) | |
Properties without rating | ||
device type | ||
Standard width | ||
Energy consumption / year | ||
Water consumption / year | ||
Program time standard cleaning cycle | ||
Dimensions (height / width / depth) | ||
net weight | ||
manufacturer |