
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
category | A Total Score | Score / points |
---|---|---|
Operation / handling | 35% | Note 2:21 |
charge amount | 7 Kg | 50.00 |
Start time delay | - | 00:00 |
display | - | 00:00 |
Remaining time display | - | 00:00 |
Clean display capacitor | + | 100.00 |
crease | + | 100.00 |
instruction manual | - | 25.00 |
Total points | 275.00 (700) | |
Power / EU characteristics | 30% | Note 1.78 |
Energy efficiency class | B | 83.33 |
Annual electricity consumption | 497 kWh | 51.50 |
Power consumption at full load | 4,13 kWh | 87.00 |
Power consumption at partial load | 2,27 kWh | 73.00 |
Program time at full load | 115 Min. | 50.00 |
Duration of program at partial load | 70 Min. | 47.37 |
Condensation efficiency class | B | 50.00 |
volume | 66 dB (A) | 45.45 |
Total points | 487.65 (800) | |
Programs / Additional functions | 25% | Note 2.97 |
Total Programs | 9 | 8:33 |
reversing drum | - | 00:00 |
Setting the residual moisture | - | 00:00 |
childlock | - | 00:00 |
Drum interior lighting | - | 00:00 |
Total points | 8:33 (500) | |
Amazon data | 10% | Note 1.90 |
Amazon valuation | 4.1 | 55.00 |
Total points | 55.00 (100) | |
Properties without rating | ||
Weight (Kg) | ||
Crease duration | ||
manufacturer |