
Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
category | A Total Score | Score / points |
---|---|---|
Operation / handling | 35% | Note 2:00 |
charge amount | 7 Kg | 50.00 |
Start time delay | + | 100.00 |
display | - | 00:00 |
Remaining time display | - | 00:00 |
Clean display capacitor | - | 00:00 |
crease | + | 100.00 |
instruction manual | ++ | 100.00 |
Total points | 350.00 (700) | |
Power / EU characteristics | 30% | Note 1.77 |
Energy efficiency class | B | 83.33 |
Annual electricity consumption | 504 kWh | 48.00 |
Power consumption at full load | 4,15 kWh | 85.00 |
Power consumption at partial load | 2,34 kWh | 66.00 |
Program time at full load | 116 Min. | 48.00 |
Duration of program at partial load | 68 Min. | 57.89 |
Condensation efficiency class | B | 50.00 |
volume | 65 dB (A) | 54.55 |
Total points | 492.77 (800) | |
Programs / Additional functions | 25% | Note 1.97 |
Total Programs | 15 | 58.33 |
reversing drum | - | 00:00 |
Setting the residual moisture | + | 100.00 |
childlock | + | 100.00 |
Drum interior lighting | - | 00:00 |
Total points | 258.33 (500) | |
Amazon data | 10% | Note 1:30 |
Amazon valuation | 4.7 | 85.00 |
Total points | 85.00 (100) | |
Properties without rating | ||
Weight (Kg) | ||
Crease duration | ||
manufacturer |