Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
| category | A Total Score | Score / points |
|---|---|---|
| Energy / water consumption | 25% | Note 1:29 |
| Energy efficiency class | A +++ | 100.00 |
| Energy consumption / cycle | 0.84 kWh | 63.08 |
| Water consumption / cycle | 10 liters | 57.14 |
| Drying efficiency class | A | 100.00 |
| Program time standard cleaning cycle | 150 Min. | 93.75 |
| Nominal capacity (number place settings) | 14 | 85.71 |
| Zeolite drying system | + | 100.00 |
| Total points | 599.68 (700) | |
| safety | 10% | Note 1:00 |
| Aqua-Stop | + | 100.00 |
| childlock | + | 100.00 |
| Total points | 200.00 (200) | |
| volume | 5% | Note 1:20 |
| Volume db (A) | 42 dB (A) | 90.00 |
| Total points | 90.00 (100) | |
| programs | 20% | Note 1:57 |
| number Washing programs | 6 | 42.86 |
| short program | + | 100.00 |
| Total points | 142.86 (200) | |
| Additional functions | 25% | Note 1:08 |
| Of special functions | 4 | 66.67 |
| Aqua-Sensor | + | 100.00 |
| loading sensor | + | 100.00 |
| time delay | + | 100.00 |
| Fold-down plate racks | + | 100.00 |
| Upper basket height adjustable | + | 100.00 |
| Salt refill indicator | + | 100.00 |
| Rinse aid refill | + | 100.00 |
| Total points | 766.67 (800) | |
| Amazon data | 15% | Note 2:20 |
| Amazon valuation | 3.8 | 40.00 |
| Total points | 40.00 (100) | |
| Properties without rating | ||
| device type | ||
| Standard width | ||
| Energy consumption / year | ||
| Water consumption / year | ||
| Dimensions (height / width / depth) | ||
| net weight | ||
| manufacturer |
