Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Energy / water consumption | 25% | Note 1.91 |
| Energy efficiency class | A ++ | 75.00 |
| Energy consumption / cycle | 0.92 kWh | 28.89 |
| Water consumption / cycle | 10 liters | 57.14 |
| Drying efficiency class | A | 100.00 |
| Program time standard cleaning cycle | 175 Min. | 50.00 |
| Nominal capacity (number place settings) | 13 | 71.43 |
| Zeolite drying system | 00:00 | |
| Total points | 382.46 (700) | |
| safety | 10% | Note 1:00 |
| Aqua-Stop | 100.00 | |
| childlock | 100.00 | |
| Total points | 200.00 (200) | |
| volume | 5% | Note 1:40 |
| Volume db (A) | 44 dB (A) | 80.00 |
| Total points | 80.00 (100) | |
| programs | 20% | Note 1:50 |
| number Washing programs | 5 | 50.00 |
| short program | 100.00 | |
| Total points | 150.00 (200) | |
| Additional functions | 25% | Note 1:12 |
| Of special functions | 3 | 50.00 |
| Aqua-Sensor | 100.00 | |
| loading sensor | 100.00 | |
| time delay | 100.00 | |
| Fold-down plate racks | 100.00 | |
| Upper basket height adjustable | 100.00 | |
| Salt refill indicator | 100.00 | |
| Rinse aid refill | 100.00 | |
| Total points | 750.00 (800) | |
| Amazon data | 15% | Note 1.70 |
| Amazon valuation | 4.3 | 65.00 |
| Total points | 65.00 (100) | |
| Properties without rating | ||
| device type | ||
| Standard width | ||
| Energy consumption / year | ||
| Water consumption / year | ||
| Dimensions (height / width / depth) | ||
| net weight | ||
| Other equipment | ||
| manufacturer |
