Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Energy / water consumption | 25% | Note 1:57 |
| Energy efficiency class | A +++ | 100.00 |
| Energy consumption / cycle | 0.84 kWh | 100.00 |
| Water consumption / cycle | 9.7 liters | 69.17 |
| Drying efficiency class | A | 100.00 |
| Program time standard cleaning cycle | 190 Min. | 30.56 |
| Nominal capacity (number place settings) | 14 | 100.00 |
| Zeolite drying system | - | 00:00 |
| Total points | 499.73 (700) | |
| safety | 10% | Note 1:00 |
| Aqua-Stop | + | 100.00 |
| childlock | + | 100.00 |
| Total points | 200.00 (200) | |
| volume | 5% | Note 1:17 |
| Volume db (A) | 44 dB (A) | 91.67 |
| Total points | 91.67 (100) | |
| programs | 20% | Note 1:00 |
| number Washing programs | 8th | 100.00 |
| short program | + | 100.00 |
| Total points | 200.00 (200) | |
| Additional functions | 25% | Note 1.88 |
| Of special functions | 2 | 50.00 |
| Aqua-Sensor | - | 00:00 |
| loading sensor | - | 00:00 |
| time delay | + | 100.00 |
| Fold-down plate racks | - | 00:00 |
| Upper basket height adjustable | + | 100.00 |
| Salt refill indicator | + | 100.00 |
| Rinse aid refill | + | 100.00 |
| Total points | 450.00 (800) | |
| Amazon data | 15% | Note 2:00 |
| Amazon valuation | 4.0 | 50.00 |
| Total points | 50.00 (100) | |
| Properties without rating | ||
| device type | ||
| Standard width | ||
| Energy consumption / year | ||
| Water consumption / year | ||
| Dimensions (height / width / depth) | ||
| net weight | ||
| Other equipment | ||
| manufacturer |
