Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
| category | A Total Score | Score / points |
|---|---|---|
| Energy / water consumption | 25% | Note 1.68 |
| Energy efficiency class | A + | 50.00 |
| Energy consumption / cycle | 0.78 kWh | 60.00 |
| Water consumption / cycle | 9.5 liters | 78.57 |
| Drying efficiency class | A | 100.00 |
| Program time standard cleaning cycle | 195 Min. | 57.89 |
| Nominal capacity (number place settings) | 9 | 50.00 |
| Total points | 396.46 (600) | |
| safety | 10% | Note 1:00 |
| Aqua-Stop | + | 100.00 |
| childlock | + | 100.00 |
| Total points | 200.00 (200) | |
| volume | 5% | Note 1:36 |
| Volume db (A) | 46 dB (A) | 81.82 |
| Total points | 81.82 (100) | |
| programs | 20% | Note 1.71 |
| number Washing programs | 5 | 28.57 |
| short program | + | 100.00 |
| Total points | 128.57 (200) | |
| Additional functions | 25% | Note 1:08 |
| Of special functions | 2 | 66.67 |
| Aqua-Sensor | + | 100.00 |
| loading sensor | + | 100.00 |
| time delay | + | 100.00 |
| Fold-down plate racks | + | 100.00 |
| Upper basket height adjustable | + | 100.00 |
| Salt refill indicator | + | 100.00 |
| Rinse aid refill | + | 100.00 |
| Total points | 766.67 (800) | |
| Amazon data | 15% | Note 1:00 |
| Amazon valuation | 5.0 | 100.00 |
| Total points | 100.00 (100) | |
| Properties without rating | ||
| device type | ||
| Standard width | ||
| Energy consumption / year | ||
| Water consumption / year | ||
| Dimensions (height / width / depth) | ||
| net weight | ||
| manufacturer |
