Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Energy / water consumption | 25% | Note 1:30 |
| Energy efficiency class | A ++ | 75.00 |
| Energy consumption / cycle | 0.75 kWh | 85.71 |
| Water consumption / cycle | 9 liters | 85.71 |
| Drying efficiency class | A | 100.00 |
| Program time standard cleaning cycle | 190 Min. | 63.16 |
| Nominal capacity (number place settings) | 10 | 100.00 |
| Total points | 509.58 (600) | |
| safety | 10% | Note 1:00 |
| Aqua-Stop | + | 100.00 |
| childlock | + | 100.00 |
| Total points | 200.00 (200) | |
| volume | 5% | Note 1.73 |
| Volume db (A) | 48 dB (A) | 63.64 |
| Total points | 63.64 (100) | |
| programs | 20% | Note 1:20 |
| number Washing programs | 7 | 80.00 |
| short program | + | 100.00 |
| Total points | 180.00 (200) | |
| Additional functions | 25% | Note 1.69 |
| Of special functions | 1 | 25.00 |
| Aqua-Sensor | - | 00:00 |
| loading sensor | - | 00:00 |
| time delay | + | 100.00 |
| Fold-down plate racks | + | 100.00 |
| Upper basket height adjustable | + | 100.00 |
| Salt refill indicator | + | 100.00 |
| Rinse aid refill | + | 100.00 |
| Total points | 525.00 (800) | |
| Amazon data | 15% | Note 3:00 |
| Amazon valuation | 3.0 | 00:00 |
| Total points | 00:00 (100) | |
| Properties without rating | ||
| device type | ||
| Standard width | ||
| Energy consumption / year | ||
| Water consumption / year | ||
| Dimensions (height / width / depth) | ||
| net weight | ||
| manufacturer |
