Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Energy / water consumption | 25% | Note 2:25 |
| Energy efficiency class | A + | 50.00 |
| Energy consumption / cycle | 1,02 kWh | 8:57 |
| Water consumption / cycle | 12 liters | 42.86 |
| Drying efficiency class | A | 100.00 |
| Nominal capacity (number place settings) | 12 | 25.00 |
| Zeolite drying system | - | 00:00 |
| Total points | 226.43 (600) | |
| safety | 10% | Note 2:00 |
| Aqua-Stop | + | 100.00 |
| childlock | - | 00:00 |
| Total points | 100.00 (200) | |
| volume | 5% | Note 1.92 |
| Volume db (A) | 48 dB (A) | 53.85 |
| Total points | 53.85 (100) | |
| programs | 20% | Note 1:57 |
| number Washing programs | 6 | 42.86 |
| short program | + | 100.00 |
| Total points | 142.86 (200) | |
| Additional functions | 25% | Note 1.75 |
| Of special functions | 0 | 00:00 |
| Aqua-Sensor | - | 00:00 |
| loading sensor | - | 00:00 |
| time delay | + | 100.00 |
| Fold-down plate racks | + | 100.00 |
| Upper basket height adjustable | + | 100.00 |
| Salt refill indicator | + | 100.00 |
| Rinse aid refill | + | 100.00 |
| Total points | 500.00 (800) | |
| Amazon data | 15% | Note 2:50 |
| Amazon valuation | 3.5 | 25.00 |
| Total points | 25.00 (100) | |
| Properties without rating | ||
| device type | ||
| Standard width | ||
| Energy consumption / year | ||
| Water consumption / year | ||
| Program time standard cleaning cycle | ||
| Dimensions (height / width / depth) | ||
| net weight | ||
| manufacturer |
