Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Energy / water consumption | 25% | Note 2:02 |
| Energy efficiency class | A + | 50.00 |
| Energy consumption / cycle | 1.03 kWh | 9:52 |
| Water consumption / cycle | 12 liters | 50.00 |
| Drying efficiency class | A | 100.00 |
| Program time standard cleaning cycle | 165 Min. | 65.28 |
| Nominal capacity (number place settings) | 12 | 66.67 |
| Zeolite drying system | - | 00:00 |
| Total points | 341.47 (700) | |
| safety | 10% | Note 1:00 |
| Aqua-Stop | + | 100.00 |
| childlock | + | 100.00 |
| Total points | 200.00 (200) | |
| volume | 5% | Note 2.83 |
| Volume db (A) | 54 dB (A) | 8:33 |
| Total points | 8:33 (100) | |
| programs | 20% | Note 1:40 |
| number Washing programs | 6 | 60.00 |
| short program | + | 100.00 |
| Total points | 160.00 (200) | |
| Additional functions | 25% | Note 1.75 |
| Of special functions | 0 | 00:00 |
| Aqua-Sensor | - | 00:00 |
| loading sensor | - | 00:00 |
| time delay | + | 100.00 |
| Fold-down plate racks | + | 100.00 |
| Upper basket height adjustable | + | 100.00 |
| Salt refill indicator | + | 100.00 |
| Rinse aid refill | + | 100.00 |
| Total points | 500.00 (800) | |
| Amazon data | 15% | Note 2:30 |
| Amazon valuation | 3.7 | 35.00 |
| Total points | 35.00 (100) | |
| Properties without rating | ||
| device type | ||
| Standard width | ||
| Energy consumption / year | ||
| Water consumption / year | ||
| Dimensions (height / width / depth) | ||
| net weight | ||
| Other equipment | ||
| manufacturer |
