Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Energy / water consumption | 25% | Note 1.74 |
| Energy efficiency class | A | 25.00 |
| Energy consumption / cycle | 0.91 kWh | 55.71 |
| Water consumption / cycle | 13 liters | 50.00 |
| Drying efficiency class | A | 100.00 |
| Program time standard cleaning cycle | 165 Min. | 96.43 |
| Nominal capacity (number place settings) | 10 | 50.00 |
| Total points | 377.14 (600) | |
| safety | 10% | Note 2:00 |
| Aqua-Stop | + | 100.00 |
| childlock | - | 00:00 |
| Total points | 100.00 (200) | |
| volume | 5% | Note 1.78 |
| Volume db (A) | 49 dB (A) | 61.11 |
| Total points | 61.11 (100) | |
| programs | 20% | Note 1.71 |
| number Washing programs | 5 | 28.57 |
| short program | + | 100.00 |
| Total points | 128.57 (200) | |
| Additional functions | 25% | Note 1.67 |
| Of special functions | 1 | 33.33 |
| Aqua-Sensor | - | 00:00 |
| loading sensor | - | 00:00 |
| time delay | + | 100.00 |
| Fold-down plate racks | + | 100.00 |
| Upper basket height adjustable | + | 100.00 |
| Salt refill indicator | + | 100.00 |
| Rinse aid refill | + | 100.00 |
| Total points | 533.33 (800) | |
| Amazon data | 15% | Note 1:40 |
| Amazon valuation | 4.6 | 80.00 |
| Total points | 80.00 (100) | |
| Properties without rating | ||
| device type | ||
| Standard width | ||
| Energy consumption / year | ||
| Water consumption / year | ||
| Dimensions (height / width / depth) | ||
| net weight | ||
| Other equipment | ||
| manufacturer |
