Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Energy / water consumption | 25% | Note 2:01 |
| Energy efficiency class | A + | 50.00 |
| Energy consumption / cycle | 1.03 kWh | 9:52 |
| Water consumption / cycle | 15 liters | 25.00 |
| Drying efficiency class | A | 100.00 |
| Program time standard cleaning cycle | 144 Min. | 94.44 |
| Nominal capacity (number place settings) | 12 | 66.67 |
| Zeolite drying system | - | 00:00 |
| Total points | 345.63 (700) | |
| safety | 10% | Note 2:00 |
| Aqua-Stop | + | 100.00 |
| childlock | - | 00:00 |
| Total points | 100.00 (200) | |
| volume | 5% | Note 1.67 |
| Volume db (A) | 47 dB (A) | 66.67 |
| Total points | 66.67 (100) | |
| programs | 20% | Note 2.60 |
| number Washing programs | 5 | 40.00 |
| short program | - | 00:00 |
| Total points | 40.00 (200) | |
| Additional functions | 25% | Note 1.75 |
| Of special functions | 0 | 00:00 |
| Aqua-Sensor | - | 00:00 |
| loading sensor | - | 00:00 |
| time delay | + | 100.00 |
| Fold-down plate racks | + | 100.00 |
| Upper basket height adjustable | + | 100.00 |
| Salt refill indicator | + | 100.00 |
| Rinse aid refill | + | 100.00 |
| Total points | 500.00 (800) | |
| Amazon data | 15% | Note 1.60 |
| Amazon valuation | 4.4 | 70.00 |
| Total points | 70.00 (100) | |
| Properties without rating | ||
| device type | ||
| Standard width | ||
| Energy consumption / year | ||
| Water consumption / year | ||
| Dimensions (height / width / depth) | ||
| net weight | ||
| Other equipment | ||
| manufacturer |
