Class Evaluation (% share overall score)
advantages and disadvantages
Plus points
negatives
Functions / Features
Unavailable
| category | A Total Score | Score / points |
|---|---|---|
| Energy / water consumption | 25% | Note 1:43 |
| Energy efficiency class | A +++ | 100.00 |
| Energy consumption / cycle | 0.62 kWh | 95.56 |
| Water consumption / cycle | 8.5 liters | 92.86 |
| Drying efficiency class | A | 100.00 |
| Program time standard cleaning cycle | 220 Min. | 31.58 |
| Nominal capacity (number place settings) | 9 | 50.00 |
| Total points | 470.00 (600) | |
| safety | 10% | Note 3:00 |
| Aqua-Stop | - | 00:00 |
| childlock | - | 00:00 |
| Total points | 00:00 (200) | |
| volume | 5% | Note 1:18 |
| Volume db (A) | 45 dB (A) | 90.91 |
| Total points | 90.91 (100) | |
| programs | 20% | Note 1:29 |
| number Washing programs | 8th | 71.43 |
| short program | + | 100.00 |
| Total points | 171.43 (200) | |
| Additional functions | 25% | Note 1.75 |
| Of special functions | 0 | 00:00 |
| Aqua-Sensor | - | 00:00 |
| loading sensor | - | 00:00 |
| time delay | + | 100.00 |
| Fold-down plate racks | + | 100.00 |
| Upper basket height adjustable | + | 100.00 |
| Salt refill indicator | + | 100.00 |
| Rinse aid refill | + | 100.00 |
| Total points | 500.00 (800) | |
| Amazon data | 15% | Note 1:00 |
| Amazon valuation | 5.0 | 100.00 |
| Total points | 100.00 (100) | |
| Properties without rating | ||
| device type | ||
| Standard width | ||
| Energy consumption / year | ||
| Water consumption / year | ||
| Dimensions (height / width / depth) | ||
| net weight | ||
| manufacturer |
